Search
Citizen Scale India Private Limited






Home   » Balances » Standard Calibration Masses (Stainless Steel Laboratory Weights) » Accuracy Class : M1


Accuracy Class : M1

AS Accuracy Class M1

Citizen True Weights Are :-
  • Outstanding cost performance ratio
  • Quick handling time
  • Modern calibration methods allow exact calibration results and quick processing times.
  • Calibrated by NPL / RRSL or NABL
  • Accredited Laboratory Internationally valid.
  • According to OIML- R111 Standards.
  • Complete Service Ranging from 1mg to 100kg.
  • E2 to M1 Class weights with or without Certification.
  • Higher Accuracy Metrological Weights.

M1 - Stainless Steel Weights Single

Part No. Mass wt Tolerance Wooden Box Certificate.
147-01 1g ±1.0mg 147-01-100 100-043
147-02 2g ±1.2mg 147-02-100 100-044
147-03 5g ±1.6mg 147-03-100 100-045
147-04 10g ±2.0mg 147-04-100 100-046
147-05 20g ±2.5mg 147-05-100 100-047
147-06 50g ±3mg 147-06-100 100-048
147-07 100g ±5mg 147-07-100 100-049
147-08 200g ±10mg 147-08-100 100-050
147-09 500g ±25mg 147-09-100 100-051
147-11 1Kg ±50mg 147-11-100 100-052
147-12 2Kg ±100mg 147-12-100 100-053
147-13 5Kg ±250mg 147-13-100 100-054
147-14 10Kg ±500mg 147-14-100 100-055

M1 - Stainless Steel Weights Sets

Part No. Mass weight Certificate
148-22 1mg - 500mg 100-551
143-02 1mg - 50gm 100-552
143-03 1mg - 100gm 100-553
143-04 1mg - 200gm 100-554
143-05 1mg - 500gm 100-555
143-06 1mg - 1kg 100-556
143-07 1mg - 2kg 100-557
143-08 1mg - 5kg 100-558
143-09 1mg - 10kg 100-559
143-02 1g - 50g 100-560
144-03 1g - 100g 100-561
144-04 1g - 200g 100-562
144-05 1g - 500g 100-563
144-06 1g - 1kg 100-564
144-07 1g - 2kg 100-565
144-08 1g - 5kg 100-566
144-09 1g - 10kg 100-567




BALANCESSCALESWEIGH BRIDGE & SYSTEMSJEWELLERY INSTRUMENTSPROFESSIONAL DIGITAL ULTRASONIC CLEANER / BATHCHECK WEIGHERS & METAL DETECTORSMASS COMPRATOR

Home   |   Company Profile   |   Company Video   |  Search   |   Downloads  |  Support   |  Career   |  Network   |  Language   |  Contact Us