Search
Citizen Scale India Private Limited






Home   » Standard Calibration Weights » Standard Calibration Weights » Standard Calibration Weights (Single)


Standard Calibration Weights (Single)


Standard Calibration Weights Single

Citizen true weights are
  • Outstanding cost performance ratio
  • Quick handling time
  • Modern calibration methods allow exact calibration results and quick processing times.

  • Calibrated by NPL / RRSL or NABL
    Accredited
    Laboratory Internationally valid.
    According to OIML - R111 Standards.
    Complete Service Ranging from 1mg to 100kg.
    E2 to M1 Class weights with or without Certification.
    Higher Accuracy Metrological Weights

F1 STAINLESS STEEL WEIGHTS (SINGLE) :

Part No. Mass No.Tolerance Wooden Box Wooden Box
126-01 1g +0.10mg 126-01-100 100-017
126-02 2g +0.12mg 126-02-100 100-018
126-03 5g +0.16mg 126-03-100 100-019
126-04 10g +0.20mg 126-04-100 100-020
126-05 20g +0.25mg 126-05-100 100-021
126-06 50g +0.3mg 126-06-100 100-022
126-07 100g +0.5mg 126-07-100 100-023
126-08 200g +1.0mg 126-08-100 100-024
126-09 500g +2.5mg 126-09-100 100-025
126-11 1kg +5.0mg 126-11-100 100-026
126-12 2kg +10mg 126-12-100 100-027
126-13 5kg +25mg 126-13-100 100-028
126-14 10kg +50mg 126-14-100 100-029


E2 STAINLESS STEEL WEIGHTS (SINGLE) :

Part No. Mass No. Tolerance Wooden Box Wooden Box
117-011g +.03mg117-01-100 100-001
117-02 2g +0.04mg 117-02-100 100-002
117-03 5g +0.05mg 117-03-100 100-003
117-04 10 g +0.06mg 117-04-100 100-004
117-05 20 g +0.08mg 117-05-100 100-005
117-06 50 g +0.10mg 117-06-100 100-006
117-07 100 g +0.16mg 117-07-100 100-007
117-08 200 g +0.3mg 117-08-100 100-008
117-09 500 g +0.8mg 117-09-100 100-009
117-11 1 kg +16mg 117-11-100 100-010
117-12 2 kg +3.0mg 117-12-100 100-011
117-135 kg +8.0mg 117-13-100 100-012
117-14 10 kg +16mg 117-14-100 100-013
117-15 20 kg +30mg 117-15-100 100-014
117-16 50 kg +80mg 117-16-100 100-015
117-18 100 kg +160mg 117-18-10 100-016

F2 STAINLESS STEEL WEIGHTS (SINGLE) :

Part No. Mass No. Tolerance Wooden Box Wooden Box
137-011g +0.3mg 137-01-100 100-030
137-02 2g+0.4mg 137-02-100 100-031
137-03 5g +0.5mg 137-03-100 100-032
137-04 10 g +0.6mg 137-04-100 100-033
137-05 20 g +0.8mg 137-05-100100-034
137-06 50 g +1.0mg 137-06-100 100-035
137-07 100 g +1.6mg 137-07-100 100-036
137-08 200 g +3.0mg 137-08-100 100-037
137-09 500 g +8.0mg 137-09-100 100-038
137-11 1 kg +16mg 137-11-100 100-039
137-12 2 kg +30mg 137-12-100 100-040
137-13 5 kg +80mg 137-13-100 100-041
137-14 10 kg +160mg 137-14-100 100-042




BALANCESSCALESWEIGH BRIDGE & SYSTEMSJEWELLERY INSTRUMENTSPROFESSIONAL DIGITAL ULTRASONIC CLEANER / BATHCHECK WEIGHERS & METAL DETECTORSMASS COMPRATORSTANDARD CALIBRATION WEIGHTS

Home   |   Company Profile   |   Company Video   |  Search   |   Downloads  |  Support   |  Career   |  Network   |  Language   |  Contact Us